Factions
Azure Dawn Sect, Crimson Abyss Cult and Cloudmere Concord are three NPC-controlled powers a cultivator may curry favor with - or fall from grace with. Nobody joins one and nobody leads one; what's tracked is one running standing total per player per faction. Standing is a floor, never spent - it opens tiers of wares at that faction's own vendor, priced in spirit stones.
/cultivation faction
Gated behind Faction-Enabled (default true).
The Three Factions
| Faction | Leans | Rewards |
|---|---|---|
| Azure Dawn Sect (青晨宗) | Righteous Path | Deeds of Merit, and slaying rogue cultivators |
| Crimson Abyss Cult (赤渊教) | Devil Path | Harvesting Devil Qi from the fallen |
| Cloudmere Concord (云海盟) | Neither - answers to coin and favor alone | Spirit-stone sales at the Auction House, and the Cloud Ferry quest chain |
Azure Dawn and Crimson Abyss are declared rivals: standing gained with one drains a share from the other (below). Cloudmere Concord names no rival.
Standing Tiers
Every faction shares the same four tiers, measured against your running total with them.
| Tier | Threshold |
|---|---|
| Neutral | 0 |
| Friendly | Faction-Tier-Friendly-Threshold - 100 |
| Honored | Faction-Tier-Honored-Threshold - 500 |
| Exalted | Faction-Tier-Exalted-Threshold - 2000 |
A title is awarded for each faction/tier combination you reach (Friendly and above only) - cosmetic, found in your Identity menu's titles.
Earning Standing
v0.10.3 Standing can now be earned just by playing, on top of the faction-standing rewards some quest chains and campaign chapters already granted:
| Source | Faction | Amount |
|---|---|---|
| Merit gained | Azure Dawn Sect | Faction-Azure-Dawn-Standing-Per-Merit x Merit actually credited - 0.2 per point of Merit |
| A rogue cultivator slain | Azure Dawn Sect | Faction-Azure-Dawn-Standing-Per-Rogue-Slain - 12 flat |
| A Devil Qi harvest | Crimson Abyss Cult | Faction-Crimson-Abyss-Standing-Per-Devil-Harvest - 12 flat |
| A spirit-stone sale at the Auction House | Cloudmere Concord | Sale proceeds / Faction-Cloudmere-Stones-Per-Standing (10 stones per point), capped at Faction-Cloudmere-Max-Standing-Per-Sale (15) per sale |
The Cloud Ferry quest chain's own faction-standing reward is deliberately exempt from the daily cap below - none of this touches it.
Daily Cap
Faction-Daily-Standing-Cap (default 60) is one shared ceiling, per player per faction, on a rolling 24-hour window - every source above counts against it. You're told when you hit it, and about how many hours remain before it resets.
Market Anti-Farm
- No sale under
Faction-Cloudmere-Min-Sale-Proceeds(25 spirit stones) counts at all. - Only
Faction-Cloudmere-Counted-Sales-Per-Pair-Per-Day(1) counted sale(s) between the same buyer and seller count per rolling day - repeat trades between the same two cultivators can't be farmed. - Counted proceeds are clamped to the price guide's suggested value times
Faction-Cloudmere-Price-Guide-Multiplier(3x) when one exists, so an inflated private sale can't inflate standing either.
Rivalry and the Opposing Path
Faction-Rivalry-Pairs (default AZURE_DAWN:CRIMSON_ABYSS:0.35) drains that fraction of any standing Azure Dawn gains from Crimson Abyss, and vice versa - the two sects read a rise in the other's favor as a betrayal.
Climbing either faction's ranks while committed to the opposing Path also gets harder the deeper in you go:
| Your tier with the faction | Gain multiplier |
|---|---|
| Neutral / Friendly | Unaffected |
| Honored | Faction-Opposing-Path-Honored-Multiplier - 0.5x |
| Exalted | Faction-Opposing-Path-Exalted-Multiplier - 0x (outright refused) |
Cloudmere Concord leans no Path, so this never touches it.
Vendors
v0.10.3 Each faction's own vendor sells its wares once you reach the tier printed beside them - open it from the faction page's Trade button. Gated behind Faction-Vendor-Enabled (default true).
Faction-Vendor-Refuse-Opposing-Path(defaulttrue) refuses a buyer committed to the opposing Path any offer whose minimum tier is Honored or above - checked account-wide, across every real profile you hold, not only your active one.- A per-offer daily purchase limit applies where shown below; it resets on the same rolling 24-hour window as the daily standing cap.
- Every offer is priced in spirit stones. Buying never spends standing - standing is only ever the gate.
The three offer lists below are edited in FactionConfig.json with the server stopped - an admin-menu Save while the server is running rewrites the whole config file, including any hand edit made while it was up.
Azure Dawn Sect
| Item | Quantity | Cost | Min. Tier | Daily Limit |
|---|---|---|---|---|
| Barrier Talisman | 1 | 30 | Friendly | - |
| Clarity Pill | 1 | 25 | Friendly | - |
| Meridian-Mending Pill | 1 | 60 | Honored | - |
| Manual of the Mending Pulse | 1 | 160 | Honored | - |
| Tribulation Ward Pill | 1 | 220 | Exalted | 1/day |
| Manual of the Guarding Breath | 1 | 240 | Exalted | - |
Crimson Abyss Cult
| Item | Quantity | Cost | Min. Tier | Daily Limit |
|---|---|---|---|---|
| Breath-Concealing Talisman | 1 | 30 | Friendly | - |
| Qi Gathering Pill | 1 | 14 | Friendly | - |
| Detonation Talisman | 2 | 70 | Honored | - |
| Concealing Talisman | 1 | 80 | Honored | - |
| Profound Core | 1 | 120 | Exalted | 2/day |
| Clear-Mind Pill | 1 | 200 | Exalted | 1/day |
Cloudmere Concord
| Item | Quantity | Cost | Min. Tier | Daily Limit |
|---|---|---|---|---|
| Talisman Paper | 3 | 9 | Friendly | - |
| Cinnabar Ink | 2 | 11 | Friendly | - |
| Refined Forging Material | 4 | 90 | Honored | - |
| Beast Taming Talisman | 1 | 75 | Honored | - |
| Pristine Forging Material | 2 | 180 | Exalted | 1/day |
| Realm Map Fragment | 1 | 350 | Exalted | 1/day |
All costs are in spirit stones. These are the shipped defaults - a server owner may add, remove, re-price, or re-gate any row.
Commands
| Command | Description | Permission |
|---|---|---|
/cultivation faction | Opens the Faction Standing menu - your standing and tier with each faction, and a Trade button into their vendor. | cultivation |
For Server Owners
Lives in mods/Siren_Cultivation/Society/FactionConfig.json.
| Key | Default | What it does |
|---|---|---|
Faction-Enabled | true | Master switch for the whole Faction/Reputation system. |
Faction-Standing-Per-Quest-Chain | 15 | Suggested default standing a wandering-NPC quest chain grants when its own reward doesn't specify an amount. |
Faction-Tier-Friendly-Threshold | 100 | Standing needed to reach Friendly. |
Faction-Tier-Honored-Threshold | 500 | Standing needed to reach Honored. |
Faction-Tier-Exalted-Threshold | 2000 | Standing needed to reach Exalted. |
Faction-Rivalry-Pairs | AZURE_DAWN:CRIMSON_ABYSS:0.35 | FactionA:FactionB:fraction pairs - standing gained with one drains that fraction from its rival. |
Faction-Opposing-Path-Honored-Multiplier | 0.5 | Gain multiplier for an opposing-Path cultivator once Honored with the faction. |
Faction-Opposing-Path-Exalted-Multiplier | 0 | Gain multiplier for an opposing-Path cultivator once Exalted - 0 refuses further gains outright. |
Faction-Daily-Standing-Cap | 60 | Shared daily ceiling, per player per faction, on every earned-in-play source. |
Faction-Azure-Dawn-Standing-Per-Merit | 0.2 | Standing per point of Merit actually credited. |
Faction-Azure-Dawn-Standing-Per-Rogue-Slain | 12 | Flat standing per rogue cultivator slain. |
Faction-Crimson-Abyss-Standing-Per-Devil-Harvest | 12 | Flat standing per Devil Qi harvest. |
Faction-Cloudmere-Stones-Per-Standing | 10 | Spirit stones of sale proceeds that buy 1 standing. |
Faction-Cloudmere-Max-Standing-Per-Sale | 15 | Cap on standing from any single sale. |
Faction-Cloudmere-Min-Sale-Proceeds | 25 | Sales below this many spirit stones don't count at all. |
Faction-Cloudmere-Counted-Sales-Per-Pair-Per-Day | 1 | Counted sales between the same buyer/seller pair per rolling day. |
Faction-Cloudmere-Price-Guide-Multiplier | 3.0 | Clamp on counted proceeds against the price guide's suggested value; 0 disables the clamp. |
Faction-Vendor-Enabled | true | Master switch for every faction vendor. |
Faction-Vendor-Refuse-Opposing-Path | true | Refuses an opposing-Path buyer any Honored-or-above offer. |
Faction-Vendor-Azure-Dawn-Offers | (see above) | Azure Dawn Sect's shelf - id:kind:itemId:quantity:cost:minTier:enabled:dailyLimit rows. |
Faction-Vendor-Crimson-Abyss-Offers | (see above) | Crimson Abyss Cult's shelf, same row format. |
Faction-Vendor-Cloudmere-Concord-Offers | (see above) | Cloudmere Concord's shelf, same row format. |
See Society Config for the full field reference, Commands for every command in the mod, the Dao page for the Righteous/Devil Path these factions lean on, and the Auction House for Cloudmere Concord's other earning path.